Club Directory
Individual Positions
| Position | Member Name | Contact Details |
| Commodore | Andrew Robertson | 022 428 8634 |
| Vice Commodore | Not filled | |
| Rear Commodore | Not filled | |
| Secretary | Not filled | |
| Treasurer | Andrew Robertson | 022 428 8634 |
| Club Captain | Cindy Dickerson |
Committee Groups
| Executive Committee | Karen Cole, Chris Seagar, Glenn Cupitt, Mike Croul, Alex Johnson, Stephen Mansfield, John Cadness, Larry Keating, David Wood, Wayne Ferguson, Shaun Oliver |
| Sailing Committee | Chairman/Secretary – not filled, David Wood, Yann Blanchard, Francois Goffinet, Fred Oosterhof, Roland Pluczinski |
| Social Committee | Christelle Andre, Not filled (3 x positions) |
Support Team
| Slipmaster | Chris Seagar | 027 4471158 |
| Club Manager | Christine Robertson | 021 1715040 |
| Events | Venue Enquiries | |
| Club Caterer | Joe’s Catering |



